 |
| |
| Name | Territory | Size | Photo |
| curralensis | Cape Verde | 20,5 mm |  |
| ermineus | Curacao isl. | 51,9 mm |  |
| jaspideus | Puerto Rico | 19,9 mm |  |
| mercator cacau (f) | Senegal | 34,9 mm |  |
| mus | Florida | 31,5 mm |  |
| olgiatii | Madagascar | 31,2 mm |  |
| pineaui | Senegal | 19,5 mm |  |
| pseudocuneolus | Cape Verde | 23,7 mm |  |
| pusio | Grenada | 23,6 mm |  |
| richardbinghami | Florida | 20,4 mm |  |
| spurius | Puerto Rico | 31,8 mm |  |
| Up |
|
| |
|
|
|